Bulb
9004/HB1 Xtreme White Hybrid Bulb; 65/45W; 3900K; 12V; Twin Pack;
The Xtreme White Hybrid bulb provides the best possible balance between performance and bulb life. Constructed utilizing features from the Xtreme White Plus and Night Tech lines. PIAA's Hybrid bulbs provide high output and reliability that today's drivers demand. Engineered with newly-developed bulb coatings to provide drivers with a brighter and whiter beam than stock bulbs, Hybrid bulbs give more contrast and brighter down road illumination allowing drivers to see farther for greater safety and comfort.
PIAA Corporation was established in 1963 with the commitment to manufacture world-class products that our customers could use with pride and confidence. Today, PIAA upholds that commitment by combining market driven concepts with the latest technology to make night and inclement weather driving as safe as possible.
MPN: 23-10194
Year | Make | Model | Trim | Engine | Note |
---|---|---|---|---|---|
Year | Make | Model | Trim | Engine | Note |
Year | Make | Model | Trim | Engine | Note |
2005 | Chevrolet | Venture | LS Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2005 | Chevrolet | Venture | LT Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2005 | Chevrolet | Venture | Plus Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2005 | Pontiac | Montana | Base Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2005 | Pontiac | Montana | SV6 Mini Passenger Van 4-Door | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2004 | Chevrolet | Venture | LS Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2004 | Chevrolet | Venture | LT Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2004 | Chevrolet | Venture | Plus Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2004 | Oldsmobile | Silhouette | GL Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2004 | Oldsmobile | Silhouette | GLS Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2004 | Oldsmobile | Silhouette | Premiere Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2004 | Pontiac | Montana | Base Mini Cargo Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2004 | Pontiac | Montana | Base Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2003 | Chevrolet | Venture | LS Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2003 | Chevrolet | Venture | LT Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2003 | Chevrolet | Venture | Plus Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2003 | Chevrolet | Venture | Value Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2003 | Chevrolet | Venture | Warner Bros. Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2003 | Oldsmobile | Silhouette | GL Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2003 | Oldsmobile | Silhouette | GLS Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2003 | Oldsmobile | Silhouette | Premiere Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2003 | Pontiac | Montana | Base Mini Cargo Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2003 | Pontiac | Montana | Base Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2002 | Chevrolet | Venture | Base Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2002 | Chevrolet | Venture | LS Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2002 | Chevrolet | Venture | LT Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2002 | Chevrolet | Venture | Plus Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2002 | Chevrolet | Venture | Value Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2002 | Chevrolet | Venture | Warner Bros. Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2002 | Dodge | Ram 2500 | Base Cab & Chassis 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | 65/45W; 3900K; 12V; Twin Pack |
2002 | Dodge | Ram 2500 | Base Cab & Chassis 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2002 | Dodge | Ram 2500 | Base Cab & Chassis 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2002 | Dodge | Ram 2500 | Base Extended Cab Pickup 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | 65/45W; 3900K; 12V; Twin Pack |
2002 | Dodge | Ram 2500 | Base Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2002 | Dodge | Ram 2500 | Base Extended Cab Pickup 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2002 | Dodge | Ram 2500 | Base Extended Cab Pickup 4-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | 65/45W; 3900K; 12V; Twin Pack |
2002 | Dodge | Ram 2500 | Base Extended Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2002 | Dodge | Ram 2500 | Base Extended Cab Pickup 4-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2002 | Dodge | Ram 2500 | Base Standard Cab Pickup 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | 65/45W; 3900K; 12V; Twin Pack |
2002 | Dodge | Ram 2500 | Base Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2002 | Dodge | Ram 2500 | Base Standard Cab Pickup 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2002 | Dodge | Ram 3500 | Base Cab & Chassis 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | 65/45W; 3900K; 12V; Twin Pack |
2002 | Dodge | Ram 3500 | Base Cab & Chassis 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2002 | Dodge | Ram 3500 | Base Cab & Chassis 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2002 | Dodge | Ram 3500 | Base Extended Cab Pickup 4-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | 65/45W; 3900K; 12V; Twin Pack |
2002 | Dodge | Ram 3500 | Base Extended Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2002 | Dodge | Ram 3500 | Base Extended Cab Pickup 4-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2002 | Dodge | Ram 3500 | Base Standard Cab Pickup 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | 65/45W; 3900K; 12V; Twin Pack |
2002 | Dodge | Ram 3500 | Base Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2002 | Dodge | Ram 3500 | Base Standard Cab Pickup 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2002 | Oldsmobile | Silhouette | GL Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2002 | Oldsmobile | Silhouette | GLS Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2002 | Oldsmobile | Silhouette | Premiere Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2002 | Pontiac | Montana | Base Mini Cargo Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2002 | Pontiac | Montana | Base Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2001 | Chevrolet | Venture | LS Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2001 | Chevrolet | Venture | LT Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2001 | Chevrolet | Venture | Plus Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2001 | Chevrolet | Venture | Value Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2001 | Chevrolet | Venture | Warner Bros. Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2001 | Dodge | Ram 2500 | Base Cab & Chassis 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | 65/45W; 3900K; 12V; Twin Pack |
2001 | Dodge | Ram 2500 | Base Cab & Chassis 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2001 | Dodge | Ram 2500 | Base Cab & Chassis 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2001 | Dodge | Ram 2500 | Base Extended Cab Pickup 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | 65/45W; 3900K; 12V; Twin Pack |
2001 | Dodge | Ram 2500 | Base Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2001 | Dodge | Ram 2500 | Base Extended Cab Pickup 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2001 | Dodge | Ram 2500 | Base Extended Cab Pickup 4-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | 65/45W; 3900K; 12V; Twin Pack |
2001 | Dodge | Ram 2500 | Base Extended Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2001 | Dodge | Ram 2500 | Base Extended Cab Pickup 4-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2001 | Dodge | Ram 2500 | Base Standard Cab Pickup 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | 65/45W; 3900K; 12V; Twin Pack |
2001 | Dodge | Ram 2500 | Base Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2001 | Dodge | Ram 2500 | Base Standard Cab Pickup 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2001 | Dodge | Ram 3500 | Base Cab & Chassis 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | 65/45W; 3900K; 12V; Twin Pack |
2001 | Dodge | Ram 3500 | Base Cab & Chassis 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2001 | Dodge | Ram 3500 | Base Cab & Chassis 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2001 | Dodge | Ram 3500 | Base Extended Cab Pickup 4-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | 65/45W; 3900K; 12V; Twin Pack |
2001 | Dodge | Ram 3500 | Base Extended Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2001 | Dodge | Ram 3500 | Base Extended Cab Pickup 4-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2001 | Dodge | Ram 3500 | Base Standard Cab Pickup 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | 65/45W; 3900K; 12V; Twin Pack |
2001 | Dodge | Ram 3500 | Base Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2001 | Dodge | Ram 3500 | Base Standard Cab Pickup 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2001 | Oldsmobile | Silhouette | GL Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2001 | Oldsmobile | Silhouette | GLS Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2001 | Oldsmobile | Silhouette | Premiere Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2001 | Pontiac | Montana | Base Mini Cargo Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2001 | Pontiac | Montana | Base Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Chevrolet | Venture | Base Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Chevrolet | Venture | LS Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Chevrolet | Venture | LT Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Chevrolet | Venture | Plus Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Chevrolet | Venture | Value Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Chevrolet | Venture | Warner Bros. Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Dodge | Ram 2500 | Base Cab & Chassis 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | 65/45W; 3900K; 12V; Twin Pack |
2000 | Dodge | Ram 2500 | Base Cab & Chassis 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Dodge | Ram 2500 | Base Cab & Chassis 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Dodge | Ram 2500 | Base Extended Cab Pickup 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | 65/45W; 3900K; 12V; Twin Pack |
2000 | Dodge | Ram 2500 | Base Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Dodge | Ram 2500 | Base Extended Cab Pickup 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Dodge | Ram 2500 | Base Extended Cab Pickup 4-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | 65/45W; 3900K; 12V; Twin Pack |
2000 | Dodge | Ram 2500 | Base Extended Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Dodge | Ram 2500 | Base Extended Cab Pickup 4-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Dodge | Ram 2500 | Base Standard Cab Pickup 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | 65/45W; 3900K; 12V; Twin Pack |
2000 | Dodge | Ram 2500 | Base Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Dodge | Ram 2500 | Base Standard Cab Pickup 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Dodge | Ram 3500 | Base Cab & Chassis 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | 65/45W; 3900K; 12V; Twin Pack |
2000 | Dodge | Ram 3500 | Base Cab & Chassis 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Dodge | Ram 3500 | Base Cab & Chassis 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Dodge | Ram 3500 | Base Extended Cab Pickup 4-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | 65/45W; 3900K; 12V; Twin Pack |
2000 | Dodge | Ram 3500 | Base Extended Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Dodge | Ram 3500 | Base Extended Cab Pickup 4-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Dodge | Ram 3500 | Base Standard Cab Pickup 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | 65/45W; 3900K; 12V; Twin Pack |
2000 | Dodge | Ram 3500 | Base Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Dodge | Ram 3500 | Base Standard Cab Pickup 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Nissan | Frontier | SE Crew Cab Pickup 4-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Nissan | Frontier | SE Extended Cab Pickup 2-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Nissan | Frontier | XE Crew Cab Pickup 4-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Nissan | Frontier | XE Crew Cab Pickup 4-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Nissan | Frontier | XE Extended Cab Pickup 2-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Nissan | Frontier | XE Extended Cab Pickup 2-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Nissan | Frontier | XE Standard Cab Pickup 2-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Nissan | Frontier | XE Standard Cab Pickup 2-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Oldsmobile | Silhouette | GL Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Oldsmobile | Silhouette | GLS Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Oldsmobile | Silhouette | Premiere Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Pontiac | Montana | Base Mini Cargo Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
2000 | Pontiac | Montana | Base Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
1999 | Chevrolet | Venture | Base Mini Passenger Van 3-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
1999 | Chevrolet | Venture | Base Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
1999 | Chevrolet | Venture | LS Mini Passenger Van 3-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
1999 | Chevrolet | Venture | LS Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
1999 | Dodge | Ram 1500 | Laramie Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
1999 | Dodge | Ram 1500 | Laramie Extended Cab Pickup 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
1999 | Dodge | Ram 1500 | Laramie Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
1999 | Dodge | Ram 1500 | Laramie Extended Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
1999 | Dodge | Ram 1500 | Laramie Extended Cab Pickup 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
1999 | Dodge | Ram 1500 | Laramie Extended Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
1999 | Dodge | Ram 1500 | Laramie Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
1999 | Dodge | Ram 1500 | Laramie Standard Cab Pickup 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
1999 | Dodge | Ram 1500 | Laramie Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
1999 | Dodge | Ram 1500 | Sport Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
1999 | Dodge | Ram 1500 | Sport Extended Cab Pickup 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
1999 | Dodge | Ram 1500 | Sport Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
1999 | Dodge | Ram 1500 | Sport Extended Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
1999 | Dodge | Ram 1500 | Sport Extended Cab Pickup 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
1999 | Dodge | Ram 1500 | Sport Extended Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
1999 | Dodge | Ram 1500 | Sport Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
1999 | Dodge | Ram 1500 | Sport Standard Cab Pickup 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
1999 | Dodge | Ram 1500 | Sport Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 65/45W; 3900K; 12V; Twin Pack |
