Disc Brake Pad
Disc Brake Pad; Posi-Quiet Ceramic;
Whether you drive a sports car, SUV, truck or sport compact, Power Slot has a brake rotor for your vehicle. With over 1200 vehicle fitments, Power Slot is the undisputed leader in high performance replacement rotors. We pioneered the performance rotor business years ago and since then we've never lost our focus. First came our Power Slot gas slotted O.E. replacement rotors. And for customer swho need a little extra brute in their brakes, we developed Power Slot Cryo rotors and Power Slot Plus big brake kits. Here at Power Slot we live by one simple motto: Premium quality equals premium performance. We believe that all of our products must exceed the fit, finish and performance of the Original Equipment on your car. So you won't find a single economy rotor hiding in our program. That's why we are known as the Performance Brake Professionals!
MPN: 105.05370
Year | Make | Model | Trim | Engine | Note |
---|---|---|---|---|---|
Year | Make | Model | Trim | Engine | Note |
Year | Make | Model | Trim | Engine | Note |
2011 | Honda | Civic | EX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Rear |
2011 | Honda | Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Rear |
2011 | Honda | Civic | EX-L Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Rear |
2011 | Honda | Civic | EX-L Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Rear |
2011 | Honda | Civic | Hybrid Sedan 4-Door | 1.3L 1339CC l4 ELECTRIC/GAS SOHC Naturally Aspirated | Rear |
2011 | Honda | Civic | Si Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2011 | Honda | Civic | Si Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2011 | Honda | CR-Z | Base Hatchback 2-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS SOHC Naturally Aspirated | Rear |
2011 | Honda | CR-Z | EX Hatchback 2-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS SOHC Naturally Aspirated | Rear |
2010 | Honda | Civic | EX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Rear |
2010 | Honda | Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Rear |
2010 | Honda | Civic | EX-L | 1.8L 1799CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | Rear |
2010 | Honda | Civic | EX-L Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Rear |
2010 | Honda | Civic | EX-L Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Rear |
2010 | Honda | Civic | Hybrid Sedan 4-Door | 1.3L 1339CC l4 ELECTRIC/GAS SOHC Naturally Aspirated | Rear |
2010 | Honda | Civic | Si Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2010 | Honda | Civic | Si Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2010 | Suzuki | SX4 | Base Hatchback 4-Door | 2.0L 1995CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2010 | Suzuki | SX4 | Base Hatchback 4-Door | 2.0L 1995CC l4 GAS DOHC Naturally Aspirated | Rear |
2010 | Suzuki | SX4 | Base Sedan 4-Door | 2.0L 1995CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2010 | Suzuki | SX4 | Base Sedan 4-Door | 2.0L 1995CC l4 GAS DOHC Naturally Aspirated | Rear |
2010 | Suzuki | SX4 | LE Sedan 4-Door | 2.0L 1995CC l4 GAS DOHC Naturally Aspirated | Rear |
2009 | Honda | Civic | EX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Rear |
2009 | Honda | Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Rear |
2009 | Honda | Civic | EX-L | 1.8L 1799CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | Rear |
2009 | Honda | Civic | EX-L Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Rear |
2009 | Honda | Civic | EX-L Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Rear |
2009 | Honda | Civic | Hybrid Sedan 4-Door | 1.3L 1339CC l4 ELECTRIC/GAS SOHC Naturally Aspirated | Rear |
2009 | Honda | Civic | Si Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2009 | Honda | Civic | Si Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2009 | Suzuki | SX4 | Base Hatchback 4-Door | 2.0L 1995CC l4 GAS DOHC Naturally Aspirated | Rear |
2009 | Suzuki | SX4 | Base Sedan 4-Door | 2.0L 1995CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2009 | Suzuki | SX4 | Base Sedan 4-Door | 2.0L 1995CC l4 GAS DOHC Naturally Aspirated | Rear |
2009 | Suzuki | SX4 | Sport Sedan 4-Door | 2.0L 1995CC l4 GAS DOHC Naturally Aspirated | Rear |
2008 | Honda | Civic | EX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Rear |
2008 | Honda | Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Rear |
2008 | Honda | Civic | MUGEN Si Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2008 | Honda | Civic | Si Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2007 | Honda | Accord | EX Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2007 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
2007 | Honda | Accord | EX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2007 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
2007 | Honda | Accord | Hybrid Sedan 4-Door | 3.0L 2997CC V6 ELECTRIC/GAS SOHC Naturally Aspirated | Rear |
2007 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
2007 | Honda | Accord | LX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2007 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
2007 | Honda | Accord | Special Edition Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
2007 | Honda | Civic | EX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Rear |
2007 | Honda | Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Rear |
2007 | Honda | Civic | Si Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2007 | Honda | Civic | Si Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2007 | Suzuki | SX4 | Base Hatchback 4-Door | 2.0L 1995CC l4 GAS DOHC Naturally Aspirated | Rear |
2007 | Suzuki | SX4 | Sport Hatchback 4-Door | 2.0L 1995CC l4 GAS DOHC Naturally Aspirated | Rear |
2006 | Acura | RSX | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2006 | Acura | RSX | Type-S Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2006 | Honda | Accord | EX Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2006 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
2006 | Honda | Accord | EX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2006 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
2006 | Honda | Accord | Hybrid Sedan 4-Door | 3.0L 2997CC V6 ELECTRIC/GAS SOHC Naturally Aspirated | Rear |
2006 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
2006 | Honda | Accord | LX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2006 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
2006 | Honda | Civic | EX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Rear |
2006 | Honda | Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Rear |
2006 | Honda | Civic | Si Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2005 | Acura | RSX | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2005 | Acura | RSX | Type-S Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2005 | Honda | Accord | EX Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2005 | Honda | Accord | EX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2005 | Honda | Accord | Hybrid Sedan 4-Door | 3.0L 2997CC V6 ELECTRIC/GAS SOHC Naturally Aspirated | Rear |
2005 | Honda | Accord | LX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2005 | Honda | Civic | Si Hatchback 3-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2004 | Acura | RSX | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2004 | Acura | RSX | Type-S Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2004 | Honda | Accord | EX Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2004 | Honda | Accord | EX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2004 | Honda | Accord | LX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2004 | Honda | Civic | Si Hatchback 3-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2003 | Acura | RSX | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2003 | Acura | RSX | Type-S Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2003 | Honda | Accord | EX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2003 | Honda | Accord | LX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2003 | Honda | Civic | Si Hatchback 3-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2002 | Acura | RSX | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2002 | Acura | RSX | Type-S Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2002 | Honda | Accord | EX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | Rear |
2002 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
2002 | Honda | Accord | EX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | Rear |
2002 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
2002 | Honda | Accord | LX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | Rear |
2002 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
2002 | Honda | Accord | LX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | Rear |
2002 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
2002 | Honda | Civic | Si Hatchback 3-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Rear |
2001 | Acura | Integra | Type R Hatchback 3-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | Rear |
2001 | Honda | Accord | EX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | Rear |
2001 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
2001 | Honda | Accord | EX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | Rear |
2001 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
2001 | Honda | Accord | LX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | Rear |
2001 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
2001 | Honda | Accord | LX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | Rear |
2001 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
2001 | Honda | Prelude | Base Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated | Rear |
2001 | Honda | Prelude | Type SH Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated | Rear |
2000 | Acura | Integra | Type R Hatchback 3-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | Rear |
2000 | Honda | Accord | EX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | Rear |
2000 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
2000 | Honda | Accord | EX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | Rear |
2000 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
2000 | Honda | Accord | LX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | Rear |
2000 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
2000 | Honda | Accord | LX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | Rear |
2000 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
2000 | Honda | Prelude | Base Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated | Rear |
2000 | Honda | Prelude | Type SH Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated | Rear |
1999 | Honda | Accord | EX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | Rear |
1999 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
1999 | Honda | Accord | EX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | Rear |
1999 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
1999 | Honda | Accord | LX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | Rear |
1999 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
1999 | Honda | Accord | LX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | Rear |
1999 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
1999 | Honda | Prelude | Base Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated | Rear |
1999 | Honda | Prelude | Type SH Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated | Rear |
1998 | Acura | Integra | Type R Hatchback 3-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | Rear |
1998 | Acura | TL | Base Sedan 4-Door | 2.5L 2451CC l5 GAS SOHC Naturally Aspirated | Rear |
1998 | Acura | TL | Base Sedan 4-Door | 3.2L 3206CC V6 GAS SOHC Naturally Aspirated | Rear |
1998 | Acura | TL | Premium Sedan 4-Door | 2.5L 2451CC l5 GAS SOHC Naturally Aspirated | Rear |
1998 | Acura | TL | Premium Sedan 4-Door | 3.2L 3206CC V6 GAS SOHC Naturally Aspirated | Rear |
1998 | Honda | Accord | EX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | Rear |
1998 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
1998 | Honda | Accord | EX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | Rear |
1998 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
1998 | Honda | Accord | LX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | Rear |
1998 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
1998 | Honda | Accord | LX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | Rear |
1998 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Rear |
1998 | Honda | Prelude | Base Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated | Rear |
1998 | Honda | Prelude | Type SH Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated | Rear |
1997 | Acura | Integra | Type R Hatchback 3-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | Rear |
1997 | Acura | TL | Base Sedan 4-Door | 2.5L 2451CC l5 GAS SOHC Naturally Aspirated | Rear |
1997 | Acura | TL | Base Sedan 4-Door | 3.2L 3206CC V6 GAS SOHC Naturally Aspirated | Rear |
1997 | Acura | TL | Premium Sedan 4-Door | 2.5L 2451CC l5 GAS SOHC Naturally Aspirated | Rear |
1997 | Acura | TL | Premium Sedan 4-Door | 3.2L 3206CC V6 GAS SOHC Naturally Aspirated | Rear |
1997 | Honda | Accord | EX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear |
1997 | Honda | Accord | EX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | Rear, With Nissin Rear Caliper |
1997 | Honda | Accord | EX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear |
1997 | Honda | Accord | EX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | Rear, With Nissin Rear Caliper |
1997 | Honda | Accord | EX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear |
1997 | Honda | Accord | EX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | Rear, With Nissin Rear Caliper |
1997 | Honda | Accord | LX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear |
1997 | Honda | Accord | LX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | Rear, With Nissin Rear Caliper |
1997 | Honda | Accord | LX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear |
1997 | Honda | Accord | LX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | Rear, With Nissin Rear Caliper |
1997 | Honda | Accord | LX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear |
1997 | Honda | Accord | LX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | Rear, With Nissin Rear Caliper |
1997 | Honda | Prelude | Base Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated | Rear |
1997 | Honda | Prelude | Type SH Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated | Rear |
1996 | Acura | TL | Base Sedan 4-Door | 2.5L 2451CC l5 GAS SOHC Naturally Aspirated | Rear |
1996 | Acura | TL | Base Sedan 4-Door | 3.2L 3206CC V6 GAS SOHC Naturally Aspirated | Rear |
1996 | Acura | TL | Premium Sedan 4-Door | 2.5L 2451CC l5 GAS SOHC Naturally Aspirated | Rear |
1996 | Acura | TL | Premium Sedan 4-Door | 3.2L 3206CC V6 GAS SOHC Naturally Aspirated | Rear |
1996 | Honda | Accord | EX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear |
1996 | Honda | Accord | EX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | Rear |
1996 | Honda | Accord | EX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear |
1996 | Honda | Accord | EX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | Rear |
1996 | Honda | Accord | EX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear |
1996 | Honda | Accord | EX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | Rear |
1996 | Honda | Accord | LX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear |
1996 | Honda | Accord | LX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | Rear |
1996 | Honda | Accord | LX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear |
1996 | Honda | Accord | LX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | Rear |
1996 | Honda | Accord | LX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear |
1996 | Honda | Accord | LX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | Rear |
1996 | Honda | Prelude | S Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear |
1996 | Honda | Prelude | Si Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated | Rear |
1996 | Honda | Prelude | VTEC Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated | Rear |
1995 | Acura | TL | Base Sedan 4-Door | 2.5L 2451CC l5 GAS SOHC Naturally Aspirated | Rear |
1995 | Acura | TL | Premium Sedan 4-Door | 2.5L 2451CC l5 GAS SOHC Naturally Aspirated | Rear |
1995 | Honda | Accord | EX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear |
1995 | Honda | Accord | EX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | Rear |
1995 | Honda | Accord | EX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear |
1995 | Honda | Accord | EX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | Rear |
1995 | Honda | Accord | EX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear |
1995 | Honda | Accord | EX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | Rear |
1995 | Honda | Accord | LX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear |
1995 | Honda | Accord | LX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | Rear |
1995 | Honda | Accord | LX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear |
1995 | Honda | Accord | LX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | Rear |
1995 | Honda | Accord | LX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear |
1995 | Honda | Accord | LX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | Rear |
1995 | Honda | Prelude | S Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear |
1995 | Honda | Prelude | SE Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated | Rear |
1995 | Honda | Prelude | Si Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated | Rear |
1995 | Honda | Prelude | VTEC Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated | Rear |
1994 | Honda | Accord | EX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear |
1994 | Honda | Accord | LX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear |
1994 | Honda | Prelude | S Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear |
1994 | Honda | Prelude | Si Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated | Rear |
1994 | Honda | Prelude | VTEC Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated | Rear |
1993 | Honda | Accord | 10th Anniversary Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear, With Akebono Front Caliper |
1993 | Honda | Accord | EX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear, With Akebono Front Caliper |
1993 | Honda | Accord | EX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear, With Akebono Front Caliper |
1993 | Honda | Accord | EX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear, With Akebono Front Caliper |
1993 | Honda | Accord | SE Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear, With Akebono Front Caliper |
1993 | Honda | Accord | SE Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear, With Akebono Front Caliper |
1993 | Honda | Prelude | S Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear |
1993 | Honda | Prelude | Si Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated | Rear |
1993 | Honda | Prelude | VTEC Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated | Rear |
1992 | Honda | Accord | EX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | Rear, With Akebono Front Caliper |
