Coil Spring
Coil Spring; Heavy Load; Sold As A Pair;
When undertaking 4X4 remote area travel, the need to carry sufficient fuel, water, vehicle spares and safety equipment invariably means that your 4WD will be fully loaded, placing a lot of strain on suspension components. As part of their integrated 4WD suspension systems, Old Man Emu designs a range of coil springs for each vehicle, enabling the installer to match the most appropriate springs to the intended application. While ride height increases are attained, emphasis is placed on ride control improvements. Further fine tuning is achieved when the springs are matched to a corresponding set of Old Man Emu shock absorbers, delivering a fully integrated system designed specifically to suit your vehicle.
Designed for superior performance across all terrain, an Old Man Emu suspension upgrade by ARB will provide noticeable improvements to a vehicle's performance, including load carrying capacity and control characteristics. Australia's leading 4x4 suspension brand takes into account your individual requirements with specialist engineers spending hundreds of man hours testing and modifying various combinations in the demanding Australian Outback so you can find the most suitable solution for your needs. ARB and Old Man Emu's commitment to providing the most comprehensive range on the market has resulted in an extensive selection of quality products. From OME shocks to OME suspension kits, all of our products are backed by a minimum 3 years or 60,000km (whichever comes first) warranty and after sales service that is unmatched by any other suspension company.
MPN: 2929
Year | Make | Model | Trim | Engine | Note |
---|---|---|---|---|---|
Year | Make | Model | Trim | Engine | Note |
Year | Make | Model | Trim | Engine | Note |
2002 | Isuzu | Trooper | Limited Sport Utility 4-Door | 3.5L 3475CC V6 GAS DOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
2002 | Isuzu | Trooper | LS Sport Utility 4-Door | 3.5L 3475CC V6 GAS DOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
2002 | Isuzu | Trooper | S Sport Utility 4-Door | 3.5L 3475CC V6 GAS DOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
2001 | Isuzu | Trooper | Limited Sport Utility 4-Door | 3.5L 3475CC V6 GAS DOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
2001 | Isuzu | Trooper | LS Sport Utility 4-Door | 3.5L 3475CC V6 GAS DOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
2001 | Isuzu | Trooper | S Sport Utility 4-Door | 3.5L 3475CC V6 GAS DOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
2000 | Isuzu | Trooper | Limited Sport Utility 4-Door | 3.5L 3475CC V6 GAS DOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
2000 | Isuzu | Trooper | LS Sport Utility 4-Door | 3.5L 3475CC V6 GAS DOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
2000 | Isuzu | Trooper | S Sport Utility 4-Door | 3.5L 3475CC V6 GAS DOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1999 | Isuzu | Trooper | S Sport Utility 4-Door | 3.5L 3475CC V6 GAS DOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1998 | Isuzu | Trooper | S Sport Utility 4-Door | 3.5L 3475CC V6 GAS DOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1997 | Isuzu | Trooper | LS Sport Utility 4-Door | 3.2L 3165CC V6 GAS SOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1997 | Isuzu | Trooper | Ltd Sport Utility 4-Door | 3.2L 3165CC V6 GAS SOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1997 | Isuzu | Trooper | S Sport Utility 4-Door | 3.2L 3165CC V6 GAS SOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1996 | Isuzu | Trooper | LS Sport Utility 4-Door | 3.2L 3165CC V6 GAS SOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1996 | Isuzu | Trooper | S Sport Utility 4-Door | 3.2L 3165CC V6 GAS SOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1996 | Isuzu | Trooper | SE Sport Utility 4-Door | 3.2L 3165CC V6 GAS SOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1995 | Isuzu | Trooper | Limited Sport Utility 4-Door | 3.2L 3165CC V6 GAS DOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1995 | Isuzu | Trooper | LS Sport Utility 4-Door | 3.2L 3165CC V6 GAS SOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1995 | Isuzu | Trooper | RS Sport Utility 2-Door | 3.2L 3165CC V6 GAS DOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1995 | Isuzu | Trooper | S Sport Utility 4-Door | 3.2L 3165CC V6 GAS SOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1994 | Isuzu | Trooper | LS Sport Utility 4-Door | 3.2L 3165CC V6 GAS DOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1994 | Isuzu | Trooper | RS Sport Utility 2-Door | 3.2L 3165CC V6 GAS DOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1994 | Isuzu | Trooper | RS Sport Utility 4-Door | 3.2L 3165CC V6 GAS DOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1994 | Isuzu | Trooper | S Sport Utility 4-Door | 3.2L 3165CC V6 GAS SOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1993 | Isuzu | Trooper | LS Sport Utility 4-Door | 3.2L 3165CC V6 GAS DOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1993 | Isuzu | Trooper | RS Sport Utility 2-Door | 3.2L 3165CC V6 GAS DOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1993 | Isuzu | Trooper | S Sport Utility 4-Door | 3.2L 3165CC V6 GAS SOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1992 | Isuzu | Trooper | LS Sport Utility 4-Door | 3.2L 3165CC V6 GAS DOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1992 | Isuzu | Trooper | S Sport Utility 4-Door | 3.2L 3165CC V6 GAS SOHC Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1991 | Isuzu | Trooper | LS Sport Utility 4-Door | 2.8L 2827CC V6 GAS OHV Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1991 | Isuzu | Trooper | S Sport Utility 4-Door | 2.8L 2827CC V6 GAS OHV Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1991 | Isuzu | Trooper | SE Sport Utility 4-Door | 2.8L 2827CC V6 GAS OHV Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1991 | Isuzu | Trooper | XS Sport Utility 4-Door | 2.8L 2827CC V6 GAS OHV Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1990 | Isuzu | Trooper | LS Sport Utility 4-Door | 2.8L 2827CC V6 GAS OHV Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1990 | Isuzu | Trooper | RS Sport Utility 2-Door | 2.8L 2827CC V6 GAS OHV Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1990 | Isuzu | Trooper | S Sport Utility 4-Door | 2.8L 2827CC V6 GAS OHV Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1990 | Isuzu | Trooper | XS Sport Utility 4-Door | 2.8L 2827CC V6 GAS OHV Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1989 | Isuzu | Trooper | LS Sport Utility 4-Door | 2.8L 2827CC V6 GAS OHV Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1989 | Isuzu | Trooper | RS Sport Utility 2-Door | 2.8L 2827CC V6 GAS OHV Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1989 | Isuzu | Trooper | S Sport Utility 4-Door | 2.8L 2827CC V6 GAS OHV Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
1989 | Isuzu | Trooper | XS Sport Utility 4-Door | 2.8L 2827CC V6 GAS OHV Naturally Aspirated | Heavy Load; Sold As A Pair; w/0.75 in. Lift |
Please select a width, aspect and diameter for both tires.