Cart 

Cart 

Home>Wheels>Vorsteiner
Vorsteiner - V-FF 107
Item # VORVFF107BMW006

Photos

$2,060.00 set of 4
Availability: In-Stock
Add to Cart
Have a question? 1-800-814-8423
Ask a Specialist: Live Chat
Authorized Dealer:
Low price guarantee
Guaranteed to fit or your money back
Worldwide shipping available
Financing Available

Description

100% fitment guaranteed

Item Specifications

Brand: Vorsteiner
Model Name: V-FF 107
Wheel Size: 20x9 front and 20x10.5 rear
Center Bore: Hub-Centric to Vehicle
Center Caps: Vorsteiner Center Caps Included
Finish: Carbon Graphite
Bolt Pattern: 5x120
Offset: Custom Offsets will be chosen by Vorsteiner
TPMS Compatible: Yes
Quantity: Set of 4
Condition: Brand New in the Box
Availability: Please contact us to check availability before purchasing

Vehicle Fitment

Year Make Model Trim Engine
Year Make Model Trim Engine
Year Make Model Trim Engine
2016 BMW 528i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 528i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 528i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 528i xDrive Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 535i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW 535i Gran Turismo Hatchback 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2016 BMW 535i Luxury Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2016 BMW 535i M Sport Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2016 BMW 535i xDrive Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW 550i Base Sedan 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged
2016 BMW 550i Luxury Sedan 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2016 BMW 550i M Sport Sedan 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2016 BMW 550i xDrive Base Sedan 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged
2015 BMW 528i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 528i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 528i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 528i xDrive Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 535i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 535i Gran Turismo Hatchback 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2015 BMW 535i Luxury Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2015 BMW 535i M Sport Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2015 BMW 535i xDrive Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 550i Base Sedan 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged
2015 BMW 550i Luxury Sedan 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2015 BMW 550i M Sport Sedan 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2015 BMW 550i xDrive Base Sedan 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged
2014 BMW 528i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 528i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 528i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 528i xDrive Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 535i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 535i Gran Turismo Hatchback 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2014 BMW 535i Luxury Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2014 BMW 535i M Sport Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2014 BMW 535i xDrive Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 550i Base Sedan 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged
2014 BMW 550i Luxury Sedan 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2014 BMW 550i M Sport Sedan 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2014 BMW 550i xDrive Base Sedan 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged
2013 BMW 528i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 528i xDrive Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 535i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 535i Gran Turismo Hatchback 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013 BMW 535i Gran Turismo Hatchback 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2013 BMW 535i Lujo Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013 BMW 535i M Sport Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013 BMW 535i Top Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013 BMW 535i xDrive Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 550i Base Sedan 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged
2013 BMW 550i M Sport Sedan 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2013 BMW 550i Top Sedan 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2013 BMW 550i xDrive Base Sedan 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged
2012 BMW 528i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 528i xDrive Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 535i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 535i Gran Turismo Hatchback 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2012 BMW 535i Gran Turismo Hatchback 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2012 BMW 535i xDrive Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 550i Base Sedan 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged
2012 BMW 550i xDrive Base Sedan 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged
2011 BMW 528i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2011 BMW 528i Lujo Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Naturally Aspirated
2011 BMW 528i Lujo Sedan 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2011 BMW 528i Lujo Sedan 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2011 BMW 528i Top Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Naturally Aspirated
2011 BMW 528i Top Sedan 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2011 BMW 528i Top Sedan 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2011 BMW 535i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW 535i Gran Turismo Hatchback 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2011 BMW 535i Gran Turismo Hatchback 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2011 BMW 535i xDrive Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW 550i Base Sedan 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged
2011 BMW 550i xDrive Base Sedan 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged

Reviews

View More

Ezytire Toolbox