Year | Make | Model | Trim | Engine |
---|---|---|---|---|
Year | Make | Model | Trim | Engine |
Year | Make | Model | Trim | Engine |
2014 | Cadillac | CTS | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | CTS | Base Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | CTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Coupe Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | CTS | Luxury Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Luxury Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | CTS | Luxury Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Luxury Wagon 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Performance Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | CTS | Performance Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Performance Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | CTS | Performance Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Performance Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | CTS | Performance Wagon 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Premium Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | CTS | Premium Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Premium Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | CTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Premium Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | CTS | Premium Wagon 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Cadillac | CTS | V Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
2014 | Cadillac | CTS | V Luxury Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
2014 | Cadillac | CTS | V Luxury Coupe 2-Door | 6.2L 6200CC 378Cu. In. V8 GAS OHV Supercharged |
2014 | Cadillac | CTS | V Premium Black Diamond Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
2014 | Cadillac | CTS | V Sedan 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
2014 | Cadillac | CTS | V Wagon 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
2014 | Cadillac | CTS | Vsport Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
2014 | Cadillac | CTS | Vsport Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
2013 | Cadillac | CTS | Base Coupe 2-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Cadillac | CTS | Base Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013 | Cadillac | CTS | Base Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Cadillac | CTS | Base Wagon 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013 | Cadillac | CTS | Luxury Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Cadillac | CTS | Luxury Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Cadillac | CTS | Performance Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013 | Cadillac | CTS | Performance Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013 | Cadillac | CTS | Performance Wagon 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013 | Cadillac | CTS | Premium Coupe 2-Door | 3.0L 2994CC 183Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Cadillac | CTS | Premium Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013 | Cadillac | CTS | Premium Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Cadillac | CTS | Premium Sedan 4-Door | 3.0L 2994CC 183Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Cadillac | CTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013 | Cadillac | CTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Cadillac | CTS | Premium Wagon 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013 | Cadillac | CTS | V Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
2013 | Cadillac | CTS | V Luxury Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
2013 | Cadillac | CTS | V Luxury Coupe 2-Door | 6.2L 6200CC 378Cu. In. V8 GAS OHV Supercharged |
2013 | Cadillac | CTS | V Premium Black Diamond Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
2013 | Cadillac | CTS | V Premium Black Diamond Sedan 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
2013 | Cadillac | CTS | V Sedan 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
2013 | Cadillac | CTS | V Wagon 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
2012 | Cadillac | CTS | 3.0L Coupe 2-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | 3.0L Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | 3.0L Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | 3.6L Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | 3.6L Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | 3.6L Wagon 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Base Coupe 2-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Base Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Base Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Base Sedan 4-Door | 3.0L 2994CC 183Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Base Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Base Wagon 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Coupe Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Luxury Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
2012 | Cadillac | CTS | Luxury Coupe 2-Door | 6.2L 6200CC 378Cu. In. V8 GAS OHV Supercharged |
2012 | Cadillac | CTS | Luxury Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Luxury Sedan 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
2012 | Cadillac | CTS | Luxury Sedan 4-Door | 6.2L 6200CC 378Cu. In. V8 GAS OHV Supercharged |
2012 | Cadillac | CTS | Luxury Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Performance Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Performance Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Performance Wagon 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Premium Coupe 2-Door | 3.0L 2994CC 183Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Premium Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Premium Sedan 4-Door | 3.0L 2994CC 183Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Premium Wagon 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | V Black Diamond Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
2012 | Cadillac | CTS | V Black Diamond Sedan 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
2012 | Cadillac | CTS | V Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
2012 | Cadillac | CTS | V Sedan 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
2012 | Cadillac | CTS | V Wagon 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
2011 | Cadillac | CTS | Base Coupe 2-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Base Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Base Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Base Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Base Wagon 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Coupe Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Luxury Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Luxury Sedan 4-Door | 3.0L 2994CC 183Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Luxury Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Performance Coupe 2-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Performance Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Performance Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Performance Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Performance Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Performance Wagon 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Premium Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Premium Wagon 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | V Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
2011 | Cadillac | CTS | V Sedan 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
2011 | Cadillac | CTS | V Wagon 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
2010 | Cadillac | CTS | Base Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | Base Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | Base Wagon 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | Luxury Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | Luxury Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | Luxury Wagon 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | Performance Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | Performance Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | Performance Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | Performance Wagon 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | Premium Wagon 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | V Sedan 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
2009 | Cadillac | CTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Cadillac | CTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Cadillac | CTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Cadillac | CTS | V Sedan 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
Please select a width, aspect and diameter for both tires.