Year | Make | Model | Trim | Engine | Note |
---|---|---|---|---|---|
Year | Make | Model | Trim | Engine | Note |
2009 | Chrysler | Aspen | Limited Hybrid Sport Utility 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | LIFTED ONLY |
2009 | Chrysler | Aspen | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | LIFTED ONLY |
2009 | Chrysler | Aspen | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | LIFTED ONLY |
2008 | Chrysler | Aspen | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | LIFTED ONLY |
2008 | Chrysler | Aspen | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | LIFTED ONLY |
2008 | Chrysler | Aspen | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | LIFTED ONLY |
2007 | Chrysler | Aspen | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | LIFTED ONLY |
2007 | Chrysler | Aspen | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | LIFTED ONLY |
2007 | Chrysler | Aspen | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | LIFTED ONLY |
Please select a width, aspect and diameter for both tires.